| Brand | Referance Number |
|---|---|
| Wabco | 9753034730 |
| Daf | 1506504 |
| Mercedes | 0024314906 |
| Mercedes | 0014310606 |
| Mercedes | 0014313406 |
| Mercedes | 0014311206 |
| Mercedes | 0024314306 |
| Mercedes | 0014310006 |
| Mercedes | 0024313406 |
| Mercedes | 0014319806 |
| Mercedes | 0024318306 |
| Man | 81521016114 |
| Man | 81521016112 |
| Man | 81521019083 |
| Man | 81521016132 |
| Man | 81521016119 |
| Man | 81521016085 |
| Man | 81521016083 |
| Man | 81521016076 |
| Man | 81521016123 |
| Man | 81521019132 |
| Scania | 2090402 |
| Volvo | 6789355 |
| Volvo | S9753034730 |
| Volvo | WAB9753034730 |
| Renault | 5000819893 |
| Renault | 5000243947 |
| Renault | 5000464197 |
| Renault | 7700051785 |
| Ud Trucks | 47540D8929 |
| Iveco | 42085762 |
| Iveco | 02516973 |
| Iveco | 4804765 |
| Iveco | 02516892 |
| Iveco | 02516923 |
| Iveco | 02521211 |
| Iveco | 02808514 |
| Mack | 8235-S9753034730 |
| Mack | 6300-9753034730 |
| Neoplan | 1102733544138 |
| Neoplan | 1102435544308 |
| O&K | 1725373 |
| Peterbilt | S975-303-473-0 |
| Steyr | 79100360070 |
| Steyr | 99100360002 |
| Steyr | 79100360002 |
| Demag | 32409540 |
| Seddon Atkinson | 3345190R91 |
| Ritec | 49800004000 |
| Mafi | 0005660001 |
| Leyland | BBU7398 |
| Leyland | BBU5210 |
| Komatsu Hanomag | 20G68K4520 |
| Krone | 9454310 |
| Ikarbus | 1612049 |
| Goldhofer | 160612 |
| Freightliner | TDAS9753034730 |
| Fendt | G822880020150 |
| Faun | 1612037 |
| Faun | 1612026 |
| Faun | 99701725373 |
| Faun | 1612050 |
| Evobus | 8283657000 |
| Dimetal | 4611523 |
| Deutz | 4434820 |
| Case IH | 820010150 |
Shifting Points [bar] 8 - M16 x 1,5 / M22 x 1,5 / M12 x 1,5